Saturday, August 8th — 8:00 AM
Over Fences — 2'3" to 2'9"
| Class # | Class Name | Height |
|---|---|---|
| 2 | Warm-Up Hunter (Open Card) | 2'3"–2'6" |
| 6 | Schooling Hunter O/F | 2'3" |
| 7 | Schooling Hunter O/F | 2'3" |
| 36 | Limit Rider Equitation O/F | 2'3" |
| 37 | Limit Rider Equitation O/F | 2'3" |
| 11 | Modified Hunter O/F | 2'3" |
| 12 | Modified Hunter O/F | 2'3" |
| 16 | Low Hunter O/F | 2'6" |
| 17 | Low Hunter O/F | 2'6" |
| 274 | M & S Children/Adult Medal | 2'6" |
| 21 | Child/Adult Hunter O/F | 2'6" |
| 22 | Child/Adult Hunter O/F | 2'6" |
| 28 | Special Hunter O/F | 2'9" |
| 29 | Special Hunter O/F | 2'9" |
20 Minute Schooling Break
Over Fences — 18" to 2'
| Class # | Class Name | Height |
|---|---|---|
| 3 | Warm-Up Hunter (Open Card) | 18"–2' |
| 42 | Novice Rider Equitation O/F | 18" or 2' |
| 43 | Novice Rider Equitation O/F | 18" or 2' |
Break for Arena Maintenance
Under Saddle / Flat Classes
| Class # | Class Name | Notes |
|---|---|---|
| 34 | Bridle Path Hack | Flat |
| 8 | Schooling Hunter Under Saddle | Flat |
| 40 | Limit Rider Equitation — Flat | Flat |
| 41 | Limit Rider Hunter Under Saddle | Flat |
| 13 | Modified Hunter Under Saddle | Flat |
| 18 | Low Hunter Under Saddle | Flat |
| 27 | Child/Adult Equitation — Flat | Flat |
| 23 | Child/Adult Hunter Under Saddle | Flat |
| 30 | Special Hunter Under Saddle | Flat |
20 Minute Crossrails Schooling Break
W/T Riders first, followed by W/T/C Riders (Maximum 6 riders per group)
W/T Riders first, followed by W/T/C Riders (Maximum 6 riders per group)
Crossrails & Baby Green
| Class # | Class Name | Height |
|---|---|---|
| 116 | Crossrails or 18" — Warm-up | XR/18" |
| 107 | Walk/Trot Crossrails — Equitation | XR |
| 108 | Walk/Trot Crossrails — Hunter | XR |
| 111 | Short/Long Stirrup Crossrails — Equitation | XR |
| 112 | Short/Long Stirrup Crossrails — Hunter | XR |
| 119 | Low & Slow Crossrails or 18" — Hunter | XR/18" |
| 120 | Low & Slow Crossrails or 18" — Hunter | XR/18" |
| 123 | Baby Green O/F | NTE 2' |
| 124 | Baby Green O/F | NTE 2' |
Note: Classes may be divided, combined, moved, or canceled at the discretion of show management. No classes will begin later than 10:45 PM. Updated schedules will be available in the show office.
Schooling over fences: Saturday 5:00–7:30 AM • Sunday 5:00–7:30 AM • Friday from 4:00 PM